2026 Plans
Individual Plans
For experts looking for professional tools, client engagement, partner empowerment, and structured opportunities.
PRO
Engage clients and generate more mortgage leads.
PRO+
Strengthen partnerships and convert visitors.
PRO MAX
Win more referrals with powerful co-branding tech.
10 Partners Apps
$64.10
/mo
$149
/mo
$199
/mo
Cancel anytime
Cancel anytime
Strategy Meeting
Special Package
PRO & PFS
Due to popular request, we have combined the powerful PRO with the Property Financing Sheet generator as a Power-up.
+ Client-facing Mobile App
+ PRO Tools (Mobile & Desktop)
+ Lead Journeys & Integrations
+ Property Financing Sheet
$89.10
/mo
Individual Plans
For experts looking for professional tools, client engagement, partner empowerment, and structured opportunities.
PRO
Starter package to ease into a powerful mobile app and client retention platform.
$79/mo
No contract, cancel anytime
PRO+
Everything from Pro + professional tools to generate & convert leads.
$149/mo
No contract, cancel anytime
PRO MAX
Everything from PRO + advanced co-branding and higher usage limits
$199/mo
No contract, cancel anytime
Brokerages & Teams
For brokerages looking to empower their teams and maximize savings. Volume pricing is applied progressively. As your team grows, each additional seat costs less, and your average price decreases.
Seats | PRO Blended Rate | PRO+ Blended Rate | |
|---|---|---|---|
1 | Individual Pricing | $64.10 | $149 |
2 | Volume Pricing Begins | $57.24 | $84.25 |
5 | $52.13 | $82.43 | |
10 | $47.45 | $77.28 | |
20 | $39.88 | $67.06 | |
50 | $29.06 | $52.07 | |
75 | $25.58 | $47.26 | |
100 | $23.83 | $44.88 |
When mixing plans between PRO and PRO MAX, each package has its own minimum seat count. Team pricing requires a single invoice to the brokerage or team admin to streamline billing, with a minimum 1-year commitment. For Brokerages or Teams looking to use a single shared company-branded app or website calculator, contact sales for a custom quote.
Brokerage Size | Brokerage-domain Calculator |
|---|---|
1–4 agents | $90 |
5–9 agents | $100 |
10–49 agents | $150 |
50–99 agents | $225 |
100–499 agents | $450 |
500+ | Custom |
Compare All Plans
Dive deeper into individual plans
| Features | Free | Pro | Pro+ | Max |
|---|---|---|---|---|
| Mortgage Calculator | ✅ | ✅ | ✅ | ✅ |
| Purchase Calculator | ✅ | ✅ | ✅ | ✅ |
| Closing Cost Calculator | ✅ | ✅ | ✅ | ✅ |
| Land Transfer Calculator | ✅ | ✅ | ✅ | ✅ |
| Amortization Schedule | ✅ | ✅ | ✅ | ✅ |
| Client Facing Mobile App | ||||
| Brand Colours | ❌ | ✅ | ✅ | ✅ |
| QR Code & Generator | ❌ | ✅ | ✅ | ✅ |
| Mortgage Rates | ❌ | ✅ | ✅ | ✅ |
| Branded Reports | ❌ | ✅ | ✅ | ✅ |
| Live Report Tracking | ❌ | ✅ | ✅ | ✅ |
| Report View Notification | ❌ | ✅ | ✅ | ✅ |
| Web Admin Dashboard | ||||
| Contacts & Leads | ❌ | ✅ | ✅ | ✅ |
| Scenarios & Reports | ❌ | ✅ | ✅ | ✅ |
| CRM/POS Connection | ❌ | ✅ | ✅ | ✅ |
| Local Expert Advertisement | ❌ | ✅ | ✅ | ✅ |
| Desktop Tools | ❌ | ✅ | ✅ | ✅ |
| Client View PRO | ||||
| Client Usage Tracking | ❌ | ✅ | ✅ | ✅ |
| Client Active Notification | ❌ | ✅ | ✅ | ✅ |
| View and edit Client Scenarios | ❌ | ✅ | ✅ | ✅ |
| All PRO Tools | ||||
| Purchase Compare PRO | ❌ | ✅ | ✅ | ✅ |
| Renewal Compare PRO | ❌ | ✅ | ✅ | ✅ |
| Mortgage Compare PRO | ❌ | ✅ | ✅ | ✅ |
| Stress Test Calculator | ❌ | ✅ | ✅ | ✅ |
| Debt Service Calculators | ❌ | ✅ | ✅ | ✅ |
| Required Income Calculator | ❌ | ✅ | ✅ | ✅ |
| Refinance Analyzer | ||||
| Cash Flow Analysis | ❌ | ✅ | ✅ | ✅ |
| Break-even Analysis | ❌ | ✅ | ✅ | ✅ |
| Keep Same Payment | ❌ | ✅ | ✅ | ✅ |
| Debt Consolidation | ❌ | ✅ | ✅ | ✅ |
| Variable Rate Prime Projection | ❌ | ✅ | ✅ | ✅ |
| Pre-Qual PRO | ||||
| Lender Rental Sheet Analysis | ❌ | ✅ | ✅ | ✅ |
| Client Scenarios | ❌ | ✅ | ✅ | ✅ |
| Qualification Customizations | ❌ | ✅ | ✅ | ✅ |
| Debt Pay-off Simulation | ❌ | ✅ | ✅ | ✅ |
| Rental Income Customizations | ❌ | ✅ | ✅ | ✅ |
| Closing Cost Inclusion | ❌ | ✅ | ✅ | ✅ |
| Compare PRO | ||||
| Prime Rate Projections | ❌ | ✅ | ✅ | ✅ |
| VRM vs Fixed vs ARM | ❌ | ✅ | ✅ | ✅ |
| Multi-Term Comparison | ❌ | ✅ | ✅ | ✅ |
| Mid-term Break and Rate Conversion | ❌ | ✅ | ✅ | ✅ |
| Save / Load / Export Scenarios | ❌ | ✅ | ✅ | ✅ |
| Lead Journeys | ||||
| Active Campaigns | ❌ | 20 | 100 | Unlimited |
| Per-Qual Lead Journey | ❌ | ✅ | ✅ | ✅ |
| Refinance Lead Journey | ❌ | ✅ | ✅ | ✅ |
| Lead Notification | ❌ | ✅ | ✅ | ✅ |
| Property Financing Sheet | ||||
| Feature Sheet Templates | ❌ | ❌ | ✅ | ✅ |
| MLS Auto-fill | ❌ | ❌ | ✅ | ✅ |
| Partner Management | ❌ | ❌ | ✅ | ✅ |
| Partner Profiles | ❌ | ❌ | 50 | 100 |
| Website Calculators | ||||
| Personal Domains | ❌ | ❌ | 1 | 1 |
| Additinal Domains | ❌ | ❌ | $25 | $25 |
| Calculator Hub | ❌ | ❌ | ✅ | ✅ |
| Home Page Widget | ❌ | ❌ | ✅ | ✅ |
| Customizations & Analytics | ❌ | ❌ | ✅ | ✅ |
| 1-on-1 Onboarding Training | ❌ | ❌ | ✅ | ✅ |
| API calls per month | ❌ | ❌ | 5,000 | 10,000 |
| Additional API Calls | ❌ | ❌ | $0.005 | $0.005 |
| Co-Branding Technology | ||||
| Co-Branded Partners Apps Included | ❌ | ❌ | ❌ | 10 |
| Co-Branded Website Calculators Included | ❌ | ❌ | ❌ | 10 |
| Additional Partners (app+web) | ❌ | ❌ | ❌ | 10 for $50 |
| Co-Branded Reports | ❌ | ❌ | ❌ | ✅ |
| Referral Notifications | ❌ | ❌ | ❌ | ✅ |
| Partner Usage Analytics | ❌ | ❌ | ❌ | ✅ |
Web Enterprise
Turn Key Solution- Calculator Hub
- Company Branded
- Advanced Customizations
- Custom CTA
- Technical Integrations
- 50K API requests / mo
- Additional requests $0.025
- Analytics
Web Custom
For Custom Solutions- Calculator Hub
- Company Branded
- Advanced Customizations
- Custom CTA
- Technical Integrations
- 1M API requests / mo
- Analytics
- Custom Deployment